LITIGATION AND PRACTICE SUPPORT
33
ILTA's 2017 Litigation and Practice Support Technology Survey Results
Processing/ECA (Early Case Assessment) Tools (Select All That Apply) Continued
2016 2017
Count % Count %
LexisNexis Early Data Analyzer
Both 2 9.5% 0 0.0%
Used by Outsourced Provider 7 33.3% 4 50.0%
Used In-House 12 57.1% 4 50.0%
Total 21 100.0% 8 100.0%
Nextpoint
Both 0 0.0% 0 0.0%
Used by Outsourced Provider 5 71.4% 4 80.0%
Used In-House 2 28.6% 1 20.0%
Total 7 100.0% 5 100.0%
Nuix
Both 2 5.0% 0 0.0%
Used by Outsourced Provider 28 70.0% 23 79.3%
Used In-House 10 25.0% 6 20.7%
Total 40 100.0% 29 100.0%
Relativity
Both 19 17.0% 13 23.2%
Used by Outsourced Provider 57 50.9% 28 50.0%
Used In-House 36 32.1% 15 26.8%
Total 112 100.0% 56 100.0%
Summation
Both 1 2.3% 1 5.6%
Used by Outsourced Provider 0 0.0% 5 27.8%
Used In-House 43 97.7% 12 66.7%
Total 44 100.0% 18 100.0%
Symantec eDiscovery
Platform (Clearwell)
Both 1 8.3% 0 0.0%
Used by Outsourced Provider 9 75.0% 6 60.0%
Used In-House 2 16.7% 4 40.0%
Total 12 100.0% 10 100.0%
Viewpoint
Both 0 0.0% 0 0.0%
Used by Outsourced Provider 9 81.8% 7 58.3%
Used In-House 2 18.2% 5 41.7%
Total 11 100.0% 12 100.0%