LITIGATION AND PRACTICE SUPPORT
32
ILTA's 2017 Litigation and Practice Support Technology Survey Results
Processing/ECA (Early Case Assessment) Tools (Select All That Apply)
2016 2017
Count % Count %
None/Not applicable
Both 5 20.8% 4 30.8%
Used by Outsourced Provider 1 4.2% 3 23.1%
Used In-House 18 75.0% 6 46.2%
Total 24 100.0% 13 100.0%
Digital Reef
Both 0 0.0% 0 0.0%
Used by Outsourced Provider 9 100.0% 7 100.0%
Used In-House 0 0.0% 0 0.0%
Total 9 100.0% 7 100.0%
Discover-e
Both 0 0.0% 0 0.0%
Used by Outsourced Provider 4 100.0% 4 80.0%
Used In-House 0 0.0% 1 20.0%
Total 4 100.0% 5 100.0%
eCapture
Both 8 24.2% 0 0.0%
Used by Outsourced Provider 11 33.3% 12 46.2%
Used In-House 14 42.4% 14 53.8%
Total 33 100.0% 26 100.0%
Ipro Allegro
Both 1 4.8% 1 9.1%
Used by Outsourced Provider 6 28.6% 7 63.6%
Used In-House 14 66.7% 3 27.3%
Total 21 100.0% 11 100.0%
Ipro eScan-IT
Both 5 8.9% 1 4.8%
Used by Outsourced Provider 8 14.3% 5 23.8%
Used In-House 43 76.8% 15 71.4%
Total 56 100.0% 21 100.0%
LAW Pre-Discovery
Both 12 18.8% 2 6.3%
Used by Outsourced Provider 17 26.6% 12 37.5%
Used In-House 35 54.7% 18 56.3%
Total 64 100.0% 32 100.0%